updated 060501
NAME |
R1, wg103 |
R2, wg111 |
R3, wg112 |
R4, wg113 |
R5, TBD |
R6, TBD |
| Black, Bill | 0, Yngve | 0, Erickson | 1, Filipkowski P, Zablockis |
?, Leonard | ||
| Blazel, John | ?, Cowdery | |||||
| Cash, David | ||||||
| Cowdery, Andy |
?, Layton | ?, Blazel | ||||
| Cummins, Andrew | 0, Stewart | 1, Filipkowski | 0, Eriksson | ?, Sosinski | ||
| Eriksson, Stefan | 0, Pacheco | 1, Black | 1, Cummins | ?, Stewart | ||
| Filipkowski, Eric | 0, Leonard | 0, Cummins | 0, Black | ?, Garvin | ||
| Garvin, David | 0, Grasha | ?, Filipkowski | ||||
| Grasha, Phil | 1, Garvin | ?, Yngve | ||||
| Hennessey, Michael | ||||||
| Jackson, Andy | 0, Pacheco | ?, Menzel | ?, Rosenberg | |||
| Layton, Greg | ?, Thomson | ?, Cowdery | ?, Yanek | |||
| Leader, Dan | ||||||
| Leonard, Chuck | 1, Filipkowski | 1, Yngve | ?, Black | |||
| Menzel, Bob | ?, Pollard | 0, Stewart | ?, Jackson | |||
| Pacheco, Michael | 1, Eriksson | 1, Jackson | ||||
| Pollard, Pete | ?, Menzel | 1, Yngve | ||||
| Powers, Scott | ||||||
| Rosenberg, Howard | seeks opp | ?, Young | 0, Sosnicki | ?, Jackson | ||
| Sosnicki, Bill | 1, Rosenberg | ?, Cummins | ||||
| Stewart, Chris | 1, Cummins | 1, Menzel | ?, Thomson | ?, Eriksson | ||
| Thomson, Bill | ?, Layton | ?, Yanek P, Stewart |
alternate | |||
| VanBronkhorst, David | ||||||
| Yanek, Jay | ?, Thomson | ?, Layton | ||||
| Yngve, Alan | 1, Black | 0, Pollard | 0, Leonard | ?, Grasha | ||
| Young, Chuck | ?, Rosenberg | ?, Zablockis | ||||
| Zablockis, Jerry | ?, Black | ?, Young | ||||
| 1=Win; 0=Loss;
?=In Progress; M=MIA; P=Pacer (does not affect event standing) ; All games
AREA, SLlist ladder |
||||||
![]() |
![]() |