updated 100714
| SQUAD LEADER |
||||
| CODE |
NAME |
HTML |
PDF |
Record |
| APH AY04T | Aachen redoubt | APH AY04T | 17-15 |
|
| APH Delta-3 | Back to the Sea | APH Delta-3 | APH Delta-3 | 6-3 |
| APH GA-3 | Through the Gauntlet | APH GA-3 | APH GA-3 | 10-8 |
| OAF 35.1 | Russia 1941 | OAF 35.1 | OAF 35.1 | 18-14 |
| OAF 36.1 | Stalingrad 1942 | OAF 36.1 | OAF 36.1 | 12-6 |
| OAF 47.3 | Blood and Steel | OAF 47.3 | OAF 47.3 | 0-0 |
| TAHGC 7 | Buchholz Station | TAHGC 7 | 53-52 |
|
| TAHGC 10 | Hitdorf on the Rhine | TAHGC 10 | 32-25 |
|
| CROSS
OF IRON |
||||
| OAF 33.3 | Outside Stalingrad | OAF 33.3 | OAF 33.3 | 1-1 |
| OAF 3.1 | Valley of Death | OAF 3.1 | OAF 3.1 | 5-5 |
| OAF 9.1 | The Encirclement of Lvov | OAF 9.1 | OAF 9.1 | 5-1 |
| OAF 60.1 | The Workers Strike Back | OAF 60.1 | OAF 60.1 | 11-1 |
| OAF 62.2 | Mogilev | OAF 62.2 | OAF 62.2 | 7-5 |
| TAHGC I | Hunters from the Sky | TAHGC I | TAHGC I | 4-3 |
| TAHGC M | The Dead of Winter | TAHGC M | TAHGC M | 11-7 |
| TAHGC 101 | Blocking Action at Lipki | TAHGC 101 | TAHGC 101 | 11-6 |
| TAHGC 108 | Block Busting at Bokruisk | TAHGC 108 | TAHGC 108 | 8-9 |
| CRESCENDO OF DOOM |
||||
| OAF 19.1/30.5 | Pochep | OAF 19.1/30.5 | OAF 19.1/30.5 | 1-3 |
| OAF 27.2 | Advance to Contact | OAF 27.2 | 0-1 |
|
| OAF 30.4 | Plugging the Hole | OAF 30.4 | OAF 30.4 | 1-1 |
| TAHGC 207 | The French Perimeter | TAHGC 207 | 3-5 |
|
| TAHGC 217 | The Whirlwind | TAHGC 217 | 2-3 |
|
| TAHGC TS1 | First Crisis of Army Group North | TAHGC TS1 | TAHGC TS1 | 19-8 |
| TAHGC TS3 | Land Leviathans | TAHGC TS3 | TAHGC TS3 | 4-4 |
| GI: Anvil
of Victory |
||||
| TAHGC 33 | Belated Christmas | TAHGC 33 | 4-3 |
|
| TAHGC 301 | The Clearing | TAHGC 301 | 3-3 |
|
| TAHGC 308 | Han-Sur-Neid | TAHGC 308 | 1-2 |
|
| TAHGC 34 | The French Decide to Fight | TAHGC 34 | 5-3 |
|
| TAHGC 300 | Trial by Combat | TAHGC 300 | 2-3 |
|
| Grand Scenario [Multiplayer] |
||||
| TAHGC R219 | Scheldt Fortress South | TAHGC R219 | 1-0 |
|