updated 060419
NAME |
R1, OAF
2.1 |
R2, OAF
3.1 |
R3, OAF
4.2 |
R4, OAF
5.2 |
R5, OAF
6.1 |
| Black, Bill | |||||
| Blazel, John | 1, Carnahan | 1, Thomson | Yngve | ||
| Carnahan, Charles | M, Blazel | M, Carnahan | |||
| Cash, David | 0, Yngve | 0, Powers | Leonard | ||
| Cowdery, Andy |
|||||
| Cummins, Andrew | ?, Leonard | 1, Yngve | Stewart | ||
| Eriksson, Stefan | |||||
| Filipkowski, Eric | |||||
| Garvin, David | |||||
| Grasha, Phil | 0, Thomson | ?, Stewart | P-Zablockis; Yanek |
||
| Hennessey, Michael | |||||
| Jackson, Andy | |||||
| Layton, Greg | |||||
| Leader, Dan | |||||
| Leonard, Chuck | ?, Cummins | ?, VanBronkhorst | Cash | ||
| Menzel, Bob | |||||
| Pacheco, Michael | |||||
| Pollard, Pete | M, Stewart | 1, Carnahan | |||
| Powers, Scott | ?, VanBronkhorst | 1, Cash | |||
| Rosenberg, Howard | |||||
| Sosnicki, Bill | |||||
| Stewart, Chris | 1, Pollard | ?, Grasha | Stewart | ||
| Thomson, Bill | 1, Thomson | 0, Blazel | VanBronkhorst | ||
| VanBronkhorst, David | ?, Powers | ?, Leonard | Thomson | ||
| Yanek, Jay | Grasha | ||||
| Yngve, Alan | 1, Cash | 0, Cummins | Blazel | ||
| Young, Chuck | |||||
| Zablockis, Jerry | Grasha | ||||
| 1=Win; 0=Loss;
?=In Progress; M=MIA; P=Pacer (does not affect event standing) ; All games
AREA, SLlist ladder |
|||||